Карта цветов анкор с названием цветов – Таблица цветов мулине «Anchor» — Вышивка крестом
Карта цветов ниток мулине Anchor – Вышивка крестом
Карта цветов ниток мулине Anchor – Вышивка крестом * — наиболее похожий цветAnchor | Gamma | DMC | Madeira | Цвет |
2 | 3250 | 3865 | 2402 | |
6 | 0703 | 353 | 304 | |
9 | 3073 | 352 | 303 | |
9 | 0045 | 3824* | 2503 | |
10* | 0705 | 351 | 214 | |
11 | 0707 | 350 | 213* | |
13 | 0024 | 817 | 211 | |
13* | 0708 | 349* | 212* | |
18* | 0958 | 561 | 1704* | |
19 | 4055 | 304 | 0508 | |
022 | 0028 | 902 | 2501 | |
23* | 0875 | 224 | 808* | |
25 | 3081 | 3716 | 607 | |
25 | 3079 | 957 | 612 | |
26 | 3077 | 894 | 408 | |
28 | 3085 | 3832 | 506 | |
31 | 3074 | 3708 | 408 | |
33 | 3078 | 411 | ||
33 | 3075 | 3706 | 409 | |
35 | 0118 | 891 | 412 | |
35 | 3076 | 3705 | 410 | |
36 | 0066 | 3326 | 504 | |
36 | 3087 | 776 | 503 | |
40 | 3080 | 956 | 413 | |
41 | 0116 | 893 | 411 | |
42 | 3090 | 309 | 507* | |
44 | 0410 | 902 | 2607 | |
44 | 0867 | 815 | 2502* | |
45 | 0407 | 814 | 514 | |
45 | 0409 | 814* | 2608 | |
46 | 0012 | 666 | 210 | |
46 | 0119 | 666 | 411 | |
47 | 0120 | 321 | 507 | |
48 | 0902 | 818* | 502* | |
50 | 0202 | 604 | 606 | |
55 | 0070 | 604 | 614 | |
57 | 0404 | 602* | 703 | |
59* | 3105 | 600 | 507 | |
59 | 3235 | 150 | 509 | |
62 | 0402 | 3806 | 701 | |
62 | 0204 | 603 | 701 | |
63 | 0069 | 3805 | 702* | |
63* | 0071 | 602 | 611 | |
63* | 3104 | 601 | 610 | |
63 | 3103 | 3804 | 604 | |
65 | 0907 | 3803* | 2609* | |
65 | 0406 | 777* | 508 | |
66* | 0904 | 3354 | 606 | |
68 | 0905 | 3688 | 605* | |
72 | 3237 | 154 | — | |
72 | 0871 | — | 601* | |
73 | 0201 | 963 | 502 | |
73 | 3236 | 151 | 607 | |
74 | 3093 | 3689 | — | |
74* | 3091 | 3354 | 607 | |
75 | 3083 | 961 | 506 | |
76 | 3088 | 899 | 609 | |
76* | 3089 | 335 | 506 | |
76 | 3092 | 3731 | 506 | |
76 | 3082 | 962 | 609 | |
78* | 0611 | — | 706 | |
79 | 0906 | 3687 | 605 | |
85 | 0037 | 3609 | 710 | |
86 | 0609 | 3608* | 709* | |
87 | 0072 | 3607 | 708 | |
88 | 0073 | 718 | 707 | |
89 | 0031 | 917 | 706 | |
90 | 0068 | 3836 | — | |
90 | 6080 | 3609 | 710* | |
95 | 3251 | 153 | — | |
97 | 0727 | 554 | 0711 | |
98 | 0074 | 553 | 0712 | |
99 | 0077 | 552 | 0713 | |
100 | 0112 | 3837 | 0712 | |
100* | 3108 | 327 | 805* | |
102 | 0075 | 550 | 0714 | |
108 | 0076 | 210 | 802 | |
111 | 0111 | 208* | ||
117 | 0302 | 3840 | 907 | |
117 | 3047 | 341 | 901* | |
118 | 3048 | 156 | — | |
118 | 0078 | 340 | 902 | |
119 | 0079 | 333 | 903 | |
120 | 3239 | 157 | 907* | |
122 | 0759 | 3807 | 2702 | |
129* | 3051 | 3325 | 909* | |
130 | 0304 | 809 | 909 | |
0082 | 798 | 911 | ||
133 | 0083 | 796 | 0913 | |
134 | 3114 | 820 | 904 | |
140 | 3117 | 3755 | 909* | |
144 | 0027 | 800* | 908 | |
145 | 3113 | 799 | 910 | |
145 | 0005 | 799 | 910 | |
146 | 0084 | 825 | 1011 | |
147 | 0306 | 797 | 912* | |
148 | 5135 | 824* | 1010 | |
148 | 3119 | 311 | 1006 | |
150 | 0026 | 336 | 1007 | |
152 | 3120 | 939 | 1009 | |
158 | 0852 | 747 | 1104 | |
159 | 3115 | 827 | — | |
159 | 0027 | 800* | 908 | |
160 | 3243 | 162 | 908 | |
162 | 0513 | 517 | 1107 | |
164 | 3126 | 3842 | 1010 | |
164 | 0003 | 824 | 1010 | |
167 | 0854 | 598* | 1014* | |
167 | 0855 | 3766 | 1109 | |
168 | 0856 | 3810 | 1108 | |
168 | 3127 | 807 | 1105 | |
169 | 3129 | 3765 | 2506* | |
175 | 0023 | 794 | 0907 | |
176 | 3111 | 793 | 906* | |
176 | 0081 | 3839 | 902 | |
177 | 3240 | 158 | 2702 | |
177 | 3112 | 3838 | 905* | |
178 | 0308 | 791 | 904 | |
185 | 3132 | 964 | 1112 | |
186 | 0605 | 959 | 1113 | |
187* | 3134 | 3851 | 1202 | |
187 | 0606 | 958 | 1114 | |
188* | 3135 | 943 | 1203* | |
188 | 3133 | 3812 | 2706 | |
189* | 3136 | 3850 | 1203 | |
189 | 6075 | 3812* | 2705 | |
204 | 3148 | 913 | 1212 | |
205 | 0015 | 911* | 1214 | |
206 | 3147 | 955 | 1210 | |
206 | 3150 | 966 | 1209 | |
206* | 0953 | 504* | 1101 | |
208 | 3140 | 563 | 1207 | |
209* | 0504 | 912 | 1213* | |
210 | 3246 | 505 | 1205 | |
211 | 0414 | 3818* | 1205 | |
212 | 3142 | 561 | 1205* | |
214 | 0716 | 368 | 1310 | |
215 | 0717 | 988 | 1311 | |
215 | 3151 | 320 | 1311 | |
216 | 3141 | 562 | 1206* | |
216* | 3063 | 163 | 1703 | |
217 | 0089 | 367* | 1312 | |
217 | 0957 | 501 | 1704 | |
218 | 0719 | 319 | 1313 | |
218* | 3152 | 890 | 1314 | |
226 | 0319 | 702* | 1306 | |
226 | 0210 | 702 | 1306 | |
227 | 0321 | 701 | 1305 | |
229 | 0088 | 910 | 1301 | |
230 | 0013 | 909 | 1302 | |
231 | 0670 | 453 | 1803 | |
232 | 0067 | 452 | 1807* | |
232* | 0672 | 452* | 1803* | |
232 | 0053 | 452 | 1807 | |
232 | 0673 | — | 1807* | |
233 | 0674 | 451 | 1808 | |
234* | 0416 | 3743* | — | |
234* | 3231 | 762 | — | |
235* | 0061 | 414 | 1802 | |
235 | 0969 | — | 1710* | |
236 | 3070 | 3799 | 1713* | |
238 | 3157 | 703 | 1307 | |
238 | 0209 | 703* | 1307 | |
240 | 3252 | 164 | 1209 | |
240 | 4105 | 564*, 966* | 1209 | |
241 | 0502 | 954* | 1211 | |
241 | 0316 | — | 1307* | |
242 | 0033 | 989 | 1401 | |
243 | 3153 | 988 | 1402 | |
244 | 0718 | 987 | 1403 | |
246 | 3154 | 986 | 1312 | |
246* | 0213 | — | — | |
254 | 0816 | 472 | 1414 | |
254 | 6115 | 3348 | 1604 | |
255 | 3159 | 907 | 1410 | |
256 | 3160 | 906 | 1411 | |
256 | 0207 | 704 | 1308 | |
257 | 0030 | 905* | 1412 | |
258 | 0029 | 904 | 1413 | |
259 | 0500 | 772 | 1604 | |
260* | 3168 | 3364 | 1509 | |
261 | 0091 | 3053 | 1510 | |
262 | 0036 | 3363 | 1602 | |
263 | 0823 | 3362 | 1601 | |
265 | 0818 | 166 | 1308 | |
265 | 0613 | — | 1501 | |
266* | 0008 | 471 | 1501 | |
266 | 0614 | 3347 | 1408 | |
267 | 0090 | 469 | 1504 | |
267 | 0820 | 580* | 1503 | |
267 | 3161 | 470 | 1502 | |
267 | 3155 | 3346 | 1407 | |
268 | 0821 | 937 | 1507 | |
268 | 3156 | 3345 | 1406 | |
271 | 0025 | 819 | 0501 | |
273 | 3227 | 3787 | — | |
273 | 0676 | — | 1810 | |
273* | 3229 | 645 | 1811 | |
273 | 0154* | 645 | 1811 | |
274 | 0661 | 928 | — | |
275 | 3187 | 746 | 101 | |
276 | 0018 | 739 | 2001 | |
277* | 0094 | 831 | 2201 | |
277 | 3177 | 830 | 2112* | |
278* | 0652 | — | — | |
278 | 0817 | 3819 | 2703 | |
278 | 3245 | 166 | 2703* | |
279 | 0653 | 734* | 1610 | |
279 | 0017 | 734 | 1610 | |
280 | 0010 | 733 | 1611 | |
280 | 3169 | 581 | 1502 | |
281 | 3171 | 732 | 1612 | |
288 | 0041 | 445 | 103 | |
288 | 0014 | 700 | 1304 | |
289 | 3192 | 307 | 104 | |
292 | 5130 | — | 111* | |
292* | 5140 | 445* | 102* | |
292 | 0101 | 3078 | 102 | |
293 | 0102 | 3078* | 110 | |
293 | 0016 | 727 | 102 | |
295* | 0099 | 3822 | 0112* | |
297 | 0042 | 973 | 105 | |
297* | 3193 | 726 | 108 | |
298* | 0516 | 444 | 106 | |
298 | 5165 | 973* | 106 | |
300 | 0021 | 745 | 112* | |
301 | 0020 | 744 | 109 | |
302* | 0104 | 743 | 113 | |
303 | 0019 | 742* | 114* | |
305 | 3190 | 3821 | 2510 | |
306* | 3248 | 728 | 2509 | |
306 | 0097 | 783 | 2514 | |
308 | 3185 | 782 | 2210 | |
308 | 2135 | 781 | 2209 | |
309 | 0215 | 781 | 2104 | |
310 | 0022 | 434 | 2009 | |
310 | 3186 | 780 | 2214 | |
310 | 0216 | 780 | — | |
311 | 3208 | 3855 | 2012 | |
311 | 3209 | 3854 | 2307 | |
314 | 3195 | 741 | 201 | |
314 | 0105 | 741 | 114* | |
316 | 3196 | 740 | 202 | |
316 | 3198 | 971 | 202* | |
323* | 3204 | 722 | 307* | |
326 | 3201 | 900 | 208 | |
326 | 0109 | 720 | 0309 | |
328 | 0312 | 3341 | 302 | |
328 | 3202 | 3340 | 301 | |
328* | 0314 | 351* | 301 | |
330* | 3199 | 970 | 204 | |
330 | 3200 | 947 | 205 | |
332 | 0315 | 608* | 206 | |
332 | 0044 | 946 | 207 | |
335 | 0011 | 606 | 209 | |
340 | 3206 | 919 | 313 | |
341 | 0771 | 918 | 314 | |
342 | 1095 | 211 | 801 | |
343 | 0754 | 3752 | 1001* | |
351 | 3023 | 400 | 2305 | |
352 | 0002 | 300 | 2304 | |
352 | 0929 | 433 | 2311 | |
352 | 0930 | 300 | 2005 | |
355 | 0927 | — | 2601 | |
357 | 0928 | 975 | — | |
358 | 0217 | 433 | — | |
358 | 0809 | 433 | 2008 | |
359 | 0219 | 300 | 2602 | |
359 | 0055 | 801 | 2007 | |
359 | 0657 | 801* | 2007 | |
360 | 0220 | 898 | 2007 | |
361 | 2125 | 676 | 2207* | |
362 | 2130 | — | 2208 | |
362 | 0054 | 437 | 2012 | |
366 | 0802 | 739 | 2404 | |
372 | 0098 | 738 | 2102 | |
373 | 3182 | 3828 | 2109 | |
373* | 0804 | — | 2102 | |
374 | 0805 | — | 2103* | |
374* | 0806 | — | 2104 | |
375 | 3184 | 420 | 2105 | |
375 | 3253 | 167 | 2104 | |
375 | 0807 | — | 2009* | |
376 | 3034 | 3864 | 1910 | |
379 | 3035 | 3863 | 1912 | |
379 | 3032 | 3860 | 0806 | |
381 | 0812 | 938 | 2005 | |
382 | 3219 | 3371 | 2004 | |
386 | 0043 | 3823 | 2512 | |
386 | 0034 | 3866 | 1908 | |
388 | 3038 | 3024 | 1805 | |
390 | 3036 | 712 | 1908* | |
390 | 3225 | 822 | — | |
391* | 3247 | 644 | 1814 | |
391 | 0009 | 3033 | 2001 | |
392 | 0059 | 642 | 1906 | |
392 | 0644 | — | 1812 | |
393 | 3037 | 640 | 1813 | |
393 | 0058 | 3790 | 1903 | |
398 | 0006 | 415 | 1803 | |
398* | 3255 | 415 | — | |
399 | 0004 | 318 | 1802* | |
400 | 3230 | 535 | 1714, 1809 | |
400 | 3232 | 317 | 1714 | |
401* | 3233 | 413 | 1714 | |
0401* | 3260 | 3799 | 1713 | |
410 | 0085 | 3844 | — | |
410 | 0086 | 995 | 1102 | |
433 | 3122 | 3843 | 1103* | |
677* | 3217 | 3861 | 1912* | |
681 | 0035 | 3051 | 1508 | |
778 | 3214 | 3774 | 1909 | |
802 | 0514 | 445 | 103 | |
802 | 0815 | — | — | |
802 | 3244 | 165 | 1414* | |
806* | 0756 | 794* | 1003 | |
806* | 3050 | 160 | — | |
831 | 3179 | 613 | 1902 | |
831 | 0001 | Ecru | Ecru | |
832* | 3180 | 612 | 2108 | |
837* | 0662 | 927 | — | |
838* | 0663 | 927* | 1708 | |
840 | 0039 | 3768 | 2508 | |
840* | 0665 | 3768* | — | |
843 | 3067 | 3012 | 1605 | |
846 | 3174 | 3011 | 1507 | |
846 | 3162 | 936 | 1505 | |
847 | 3043 | 3072 | 1805 | |
850 | 3146 | 926 | 1707 | |
850 | 0664 | 926 | 1707 | |
851 | 0666 | 924* | 1706 | |
852 | 0095 | 3047 | 2205 | |
853 | 0092 | 372 | 2110 | |
853 | 3066 | 3013 | 1511 | |
854 | 3175 | 371 | 2110 | |
858 | 3165 | 524 | 1511 | |
859 | 3166 | 523 | 1512* | |
859* | 3064 | 3052 | 1513 | |
860 | 3065 | 522 | 1512 | |
861 | 3167 | 520 | 2603 | |
861 | 3163 | 935 | 1508* | |
862 | 3164 | 934 | 1506 | |
869 | 0725 | 3743 | 2611 | |
870 | 0417 | 3042 | 2612 | |
871 | 3017 | 3041 | 806 | |
872* | 0419 | — | 1810* | |
873 | 3101 | 3740 | 806 | |
873 | 0909 | 154 | 2607 | |
873 | 4195 | — | 1810* | |
874* | 3069 | 834 | 2206* | |
875 | 3144 | 3813 | 1101* | |
875 | 3061 | 3817 | — | |
876* | 3062 | 3816 | — | |
876 | 0954 | 503 | 1702* | |
877 | 0411 | 3815 | — | |
877* | 3145 | 502 | 1703 | |
877 | 3143 | 3815 | 1703* | |
878 | 3142 | 561 | 1205* | |
878 | 0956 | 163 | 1703 | |
879 | 0960 | 500 | 1705 | |
881 | 0924 | 945 | 1910 | |
883* | 0925 | 3064* | — | |
886 | 0096 | 677 | 2207 | |
887 | 0093 | 3046 | 2206 | |
888 | 3068 | 370 | 2110 | |
888 | 3018 | 3045 | 2103 | |
889 | 0655 | 830* | 2112 | |
889 | 0919 | 3790 | 1905 | |
890 | 0214 | 783* | 2204 | |
890 | 3019 | 729 | 2204 | |
893 | 3095 | 224 | — | |
895 | 3014 | 223 | 812* | |
896 | 3096 | 3721 | 810 | |
896 | 0865 | 221 | 401 | |
897 | 3097 | 221 | 811 | |
897 | 0870 | 902 | 601 | |
898 | 3181 | 610 | 2107* | |
898 | 0917 | 611 | 1903 | |
899 | 3039 | 3023 | 1902* | |
899 | 3041 | 3782 | 1907 | |
900 | 3044 | 648 | 1814* | |
900 | 0150 | 648 | — | |
901 | 3188 | 680 | 2210 | |
901 | 3189 | 3829 | 2210 | |
903 | 3226 | 3032 | 2002 | |
904 | 3223 | 3781 | 2106* | |
905 | 3224 | 3031 | 2003 | |
905 | 3228 | 3021 | 1904 | |
906 | 3178 | 829 | 2114 | |
907* | 3176 | 833 | 2202* | |
907* | 0654 | 832 | 2202 | |
907 | 3020 | 3820 | 2509 | |
914 | 3031 | 407 | 2312* | |
914 | 3028 | 3859 | 2312 | |
923 | 3158 | 699 | 2704 | |
923 | 3149 | 3818 | 2704 | |
924 | 3172 | 731 | 1612 | |
924 | 3173 | 730 | 1614 | |
924 | 3170 | 580 | 1503* | |
925 | 0108 | 721 | 0308 | |
926 | 3042 | 3866 | 1908* | |
928 | 3124 | 3761 | 1014* | |
933 | 3033 | 543 | 1909 | |
936 | 0772 | 3857 | 2311* | |
936 | 3216 | 632 | 2311 | |
941 | 0080 | 792* | 905 | |
942 | 0803 | 738 | — | |
944 | 3183 | 869 | 2113 | |
944* | 0808 | 3862 | 1913 | |
968 | 0876 | 778 | 808 | |
977 | 3125 | 3760 | 1107 | |
977 | 3116 | 813 | 1711 | |
978 | 3128 | 806 | 1107 | |
978* | 0512 | 826 | 1012 | |
978 | 3052 | 322 | 1004 | |
978 | 0757 | 334 | 1004 | |
979 | 3118 | 312 | 1005 | |
1001 | 0049 | 976* | 2302 | |
1002 | 0050 | 3827 | 2013 | |
1002 | 3210 | 977 | 2211 | |
1003 | 0107 | 3853 | 0311 | |
1003* | 0046 | 922 | 310 | |
1004* | 3205 | 921 | 2306 | |
1004 | 0032 | 920 | 312 | |
1005 | 0709 | 498 | 511 | |
1005 | 0869 | 816 | 513 | |
1006* | 3086 | 3831 | 610 | |
1006 | 0064 | 326 | 508 | |
1007 | 3215 | 3772 | 2601 | |
1008 | 0052 | 3773 | — | |
1009 | 0040 | 3770 | 2314 | |
1010 | 3021 | 951 | 2308 | |
1011 | 3024 | 948 | 306 | |
1011 | 0309 | 948 | 306 | |
1012 | 3025 | 754 | 305 | |
1012 | 3213 | 3779 | 305 | |
1012 | 0310 | 967 | — | |
1013 | 0767 | 3778 | 403 | |
1014 | 3211 | 355 | 401 | |
1015 | 3212 | 3777 | 2502 | |
1016 | 3016 | 3727 | 2610 | |
1017* | 3098 | 316 | 809* | |
1017 | 0877 | — | 809 | |
1018 | 0879 | 3726* | 810 | |
1019 | 3099 | 315 | 810* | |
1019* | 3100 | 3802 | 2606 | |
1020 | 3010 | 3713 | 502 | |
1021 | 3011 | 761 | 404 | |
1022 | 3012 | 760 | 405 | |
1023 | 0065 | 3733 | 813 | |
1023 | 3084 | 3833 | 414 | |
1023 | 3071 | 3712 | 405* | |
1024 | 3072 | 3328 | 406 | |
1025 | 0062 | 347 | 407 | |
1026 | 0765 | 225 | 814 | |
1027 | 3015 | 3722 | 812 | |
1028 | 3094 | 3803 | 2609 | |
1028 | 0038 | 3685 | 2609 | |
1028 | 0908 | 3685 | 2609 | |
1029 | 3106 | 915 | 705 | |
1030* | 3238 | 155 | 902* | |
1030 | 3110 | 3746 | — | |
1031 | 0753 | 775 | 1001 | |
1031 | 0966 | 415 | 2504 | |
1032* | 0967 | 3753 | 1001* | |
1033 | 0755 | 932 | 1710 | |
1034 | 0970 | 931* | — | |
1035 | 0758 | — | 1712 | |
1035 | 0971 | 930* | — | |
1036 | 0972 | 3750* | 1712 | |
1037* | 0752 | 3756 | 2504 | |
1038 | 3054 | 519 | 1002 | |
1039 | 3055 | 518 | 1106 | |
1040 | 0152 | 647 | 1813 | |
1041 | 0154 | 844 | 1810 | |
1041* | 3259 | 413* | — | |
1043 | 0715 | 369 | 1309* | |
1044 | 0616 | — | 2603 | |
1044 | 0720 | 895 | 1314 | |
1045 | 3218 | 436 | 2011 | |
1046 | 0007 | 435 | 2010 | |
1047 | 3207 | 402 | 2301 | |
1048 | 0048 | 3776 | 2011 | |
1049* | 3022 | 301 | 2306 | |
1049 | 0926 | 3826 | — | |
1050 | 0915 | 3782 | 1902 | |
1060 | 0853 | 3811 | 1101 | |
1062 | 3130 | 598 | 1111 | |
1064 | 3056 | 597 | 1110* | |
1066 | 0857 | 3809 | 2506 | |
1068* | 0860 | 3808 | — | |
1068* | 3057 | 3810 | 1108* | |
1070 | 3137 | 993 | 1201* | |
1070 | 3058 | 3849 | 1111 | |
1072 | 3060 | 992 | 1201 | |
1074 | 3138 | 3814 | 1203* | |
1074 | 3059 | 3848 | 1109 | |
1076 | 3139 | 991 | 1204 | |
1076 | 3131 | 3847 | 2507* | |
1080 | 3220 | 842 | 1907 | |
1080* | 0056 | 3864* | 1906 | |
1082 | 0057 | 841 | 1911 | |
1084 | 3221 | 840 | 1912* | |
1086 | 3222 | 839 | 1913 | |
1088 | 0811 | 838 | 1914 | |
1089 | 3122 | 3843 | 1103* | |
1090 | 3121 | 996 | 1103 | |
1092 | 6035 | 3811* | 1101* | |
1098 | 0063 | 3801 | 411 | |
1104 | 0506 | 991* | 1204 | |
1506 | 0155 | 934 | 1810* | |
4146 | 3030 | 950 | 2309 | |
5975 | 3027 | 3830 | 401* | |
5975 | 0768 | 356 | 402 | |
8581* | 3040 | 3022 | 1812 | |
9159 | 3053 | 828 | 1101 | |
9159 | 0301 | 3841 | 1001 | |
9575 | 0051 | 758 | 403 |
vishyvaem.ru
Карта цветов мулине Anchor |
Многие вышивальщицы сталкиваются с проблемой подбора ниток. Производителей ниток для вышивания очень много, и приобрести карты цветов всех производителей просто не реально. Поэтому порыскав по просторам интернета я попыталась собрать во едино асе возможные таблица цветов ниток мулине, которые существую в природе. Я попытаюсь собрать во едино не только таблицы цветов мулине, но и таблицы переводов ниток разных производителей. В это статье я хочу поделиться с вами картой цветов мулине Anchor. Нити мулине Anchor производятся в Великобритании фирмой Coats уже более 190 лет. Палитра мулине Anchor насчитывает более 500 оттенков, в том числе нити однотонного окрашивания, меланжевые нити, мультиколорные нити и металлизированные оттенки. Нити мулине Anchor не линяют и и не выгорают, они имеют насыщенные яркие цвета. Вышивая нитками мулине Anchor вы будите уверены, что ваша картина останется яркой и красочной на долгие годы! Здесь вы можете скачать карту цветов мулине Anchor в формате jpeg, сохранив рисунок ниже, или скачать архив под картинкой.
Карта цветов мулине Anchor
В архиве находится:
1. Ката цветов мулине Anchor в формате .pdf
Карта цветов мулине DMC
Карта цветов мулине Gamma
Карта цветов мулине Ariadna
Карта цветов мулине Вestex
Карта цветов мулине Dimensions
Карта цветов мулине Madeira
Карта цветов мулине Cosmo
Карта цветов мулине Dome
Карта цветов мулине Candamar
Карта цветов мулине Eva Rosenstand
Карта цветов мулине ПНК им. Кирова
Карта цветов мулине Riolis
Карта цветов мулине Finca
Карта цветов мулине Kreinik
Карта цветов мулине Olympus
Карта цветов мулине Paternayan
Карта цветов мулине Puppets
Карта цветов мулине Rose
Карта цветов мулине Venus
Опубликовано: Карты цветов мулине. Мекти: вышивка, карта цветов мулине, теория вязания.
docsyg.ru
Anchor 380 Fudge — Вышивка крестом
